Study
Plan
A.A. 2025/26
LM-32 - Artificial Intelligence and Data Engineering
Please note: compulsory activities are in English, while optional activities can be conducted in English or Italian.
The total number of CFUs awarded in English is sufficient to complete the programme and earn the degree, so knowledge of Italian is not a prerequisite.
However, teaching activities relating to the basic subjects of computer engineering, intended for admitted students who do not have a strong background in this field of study, are only taught in Italian.
At the time of enrollment, each student is required to submit a personal study plan. To submit the study plan for approval by the Degree Program Board, it is necessary to complete the appropriate form available in the Reserved Area.
Looking for curricula from previous years? See the archive
The extended study plan can be consulted by visiting the university website
YEAR 1
MANDATORY
| Course | Module | SSD | ECTS | Semester |
|---|---|---|---|---|
| [878II] - DATA MINING AND MACHINE LEARNING | Fundamentals | ING-INF/05 | 6 | 1 |
| [878II] - DATA MINING AND MACHINE LEARNING | Advanced | ING-INF/05 | 6 | 2 |
| [883II] - LARGE-SCALE AND MULTI-STRUCTURED DATABASES | ING-INF/05 | 9 | 1 | |
| [696AA] - OPTIMIZATION METHODS AND GAME THEORY | MAT/09 | 6 | 1 | |
| [876II] - CLOUD COMPUTING | ING-INF/05 | 9 | 2 | |
| [875II] - BUSINESS AND PROJECT MANAGEMENT | ING-IND/35 | 9 | 2 | |
| Elective courses from Group A | - | 15 | 1/2 |
YEAR 2
MANDATORY
| Course | Module | SSD | ECTS | Semester | Prerequisites |
|---|---|---|---|---|---|
| [877II] - COMPUTATIONAL INTELLIGENCE AND DEEP LEARNING | ING-INF/05 | 6 | 1 | DATA MINING AND MACHINE LEARNING | |
| [888II] - PROCESS MINING AND INTELLIGENCE | ING-INF/05 | 6 | 1 | ||
| [886II] - MULTIMEDIA INFORMATION RETRIEVAL AND COMPUTER VISION | ING-INF/05 | 9 | 1 | ||
| Elective Course (free choice) | - | 9 | - | ||
| [893II] - SYMBOLIC AND EVOLUTIONARY ARTIFICIAL INTELLIGENCE | ING-INF/05 | 6 | 2 | DATA MINING AND MACHINE LEARNING | |
| Final Examination (Thesis) | - | 24 | 2 |
Choice Activities
Activities of choice from Group A (15 CFU)
| Course | Module | SSD | ECTS | Year | Semester |
|---|---|---|---|---|---|
| Computer Engineering Area (advanced subjects) | |||||
| [592II] - PERFORMANCE EVALUATION OF COMPUTER SYSTEMS AND NETWORKS | ING-INF/05 | 9 | - | 1 | |
| [880II] - FOUNDATIONS OF CYBERSECURITY | ING-INF/05 | 9 | - | 2 | |
| [885II] - MOBILE AND SOCIAL SENSING SYSTEMS | ING-INF/05 | 6 | - | 2 | |
| [879II] - DISTRIBUTED SYSTEMS AND MIDDLEWARE TECHNOLOGIES | ING-INF/05 | 6 | - | 1 | |
| [882II] - INTERNET OF THINGS | ING-INF/05 | 9 | - | 2 | |
| Computer Engineering Area (basic subjects) | |||||
| [892II] - OPERATING SYSTEMS | ING-INF/05 | 9 | - | 1 | |
| [890II] - COMPUTER NETWORKS | ING-INF/05 | 9 | - | 1 | |
| [889II] - PROGRAMMING LABORATORY | ING-INF/05 | 6 | - | 1 | |
| [874II] - DATABASES | ING-INF/05 | 9 | - | 2 | |
| [873II] - ALGORITHMS AND DATA STRUCTURES | ING-INF/05 | 6 | - | 2 | |
| Information Engineering area | |||||
| [884II] - METHODS OF BIOMEDICAL IMAGE FORMATION AND PROCESSING | ING-INF/06 | 6 | - | 1 | |
| [891II] - ROBOTICS AND INTELLIGENT MACHINES | ING-INF/04 | 6 | - | 2 | |
| Business Management area | |||||
| [881II] - INNOVATION MANAGEMENT | ING-IND/35 | 6 | - | 2 | |
| Business Law area | |||||
| IUS/01 | 6 | - | 2 | ||
| Mathemathics area | |||||
| [697AA] - STATISTICS | MAT/06 | 6 | - | 1 | |
FREE CHOICE
Student Free Choice Activities (9 CFU)
For the student’s free-choice activities, any decision is subject to the prior approval of the Course Council.